안전과 품질은 우리가 추구하는 최고의 가치입니다
Item | Gas | Tube Length (mm) | Water Capacity (liter) | Working Pressure (bar) | Gas Capacity (CNG/m³) |
---|---|---|---|---|---|
ASME 585 | H2, CNG & Industrial Gases | 3,125 | 585 | 248 | 173 |
ASME 1000 | 4,890 | 1,000 | 248 | 296 | |
ASME 1300 | 6,250 | 1,300 | 248 | 385 | |
ASME 1000 | 6,555 | 1,000 | 400 | 380 | |
ASME 1300 | 7,740 | 1,300 | 320 | 447 | |
ASME 500 | 3,940 | 500 | 500 (design pressure 555bar) |
186 | |
ASME 1000 | 7,000 | 1000 | 373 | ||
ASME 350 | 6,505 | 300 | 875 (design pressure 990bar) |
140 |